At Storage Depot we have a range of shipping containers for sale and hire. Below is a handy table of shipping container dimensions to help you choose the right container for your application.
10ft (3m) Shipping container dimensions:
| External Length | 2991mm | Cubic Volume | 15.9m3 |
| External Width | 2438mm | Gross Weight | 10160kg |
| External Height | 2591mm | Tare Weight | 1200kg |
| Interior Length | 2831mm | Payload | 8960kg |
| Interior Width | 2350mm | ISO Code | 12G1 |
| Interior Height | 2390mm | Subtype | |
| Door Width | 2338mm | Shipping Grade | IILC5 |
| Door Height | 2280mm | Internal Grade | Food Grade |
20ft (6.1m) Shipping container dimensions:
| External Length | 6058mm | Cubic Volume | 33.1m3 |
| External Width | 2438mm | Gross Weight | 30,480kg |
| External Height | 2591mm | Tare Weight | 2180kg |
| Interior Length | 5898mm | Payload | 28,300kg |
| Interior Width | 2350mm | ISO Code | 22G1 |
| Interior Height | 2390mm | Subtype | |
| Door Width | 2338mm | Shipping Grade | IILC5 |
| Door Height | 2280mm | Internal Grade | Food Grade |
20ft (6.1m) High cube shipping container dimensions:
| External Length | 6058mm | Cubic Volume | 37.3m3 |
| External Width | 2438mm | Gross Weight | 30,480kg |
| External Height | 2896mm | Tare Weight | 2300kg |
| Interior Length | 5898mm | Payload | 28,180kg |
| Interior Width | 2350mm | ISO Code | 25G1 |
| Interior Height | 2695mm | Subtype | |
| Door Width | 2338mm | Shipping Grade | IICL5 |
| Door Height | 2585mm | Internal Grade | Food Grade |
40ft (12.2m) Shipping container dimensions:
| External Length | 12192mm | Cubic Volume | 67.6m3 |
| External Width | 2438mm | Gross Weight | 30,480kg |
| External Height | 2591mm | Tare Weight | 3700kg |
| Interior Length | 12032mm | Payload | 26,780kg |
| Interior Width | 2350mm | ISO Code | 42G1 |
| Interior Height | 2390mm | Subtype | |
| Door Width | 2338mm | Shipping Grade | IICL5 |
| Door Height | 2280mm | Internal Grade | Food Grade |
40ft (12.2m) High cube shipping container dimensions:
| External Length | 12,192mm | Cubic Volume | 76.2m3 |
| External Width | 2438mm | Gross Weight | 30,480kg |
| External Height | 2896mm | Tare Weight | 3860kg |
| Interior Length | 12,032mm | Payload | 26,620kg |
| Interior Width | 2350mm | ISO Code | 45G1 |
| Interior Height | 2695mm | Subtype | |
| Door Width | 2338mm | Shipping Grade | IICL5 |
| Door Height | 2585mm | Internal Grade | Food Grade |
